Tuition and other fees
Tuition and other fees
Four-Year Undergraduate Programs and Fees (BBA, BA, BSS & B.Sc degrees)
BBA | 126 | 3,95,000/- |
Computer Science and Engineering ( CSE ) | 160 | 5,17,000/- |
English and Modern Languages | 129 | 3,50,500/- |
Sociology and Gender Studies | 126 | 2,71,000/- |
Political Science & Governance Studies | 132 | 2,52,000/- |
Geography and Environmental Studies | 136 | 2,52,000/- |
History of the Muslim World | 123 | 2,52,000/- |
Journalism & Media Studies | 129 | 2,80,000/- |
* Graduate Programs and Fees ( M.A. & M.S.S. degrees)
MBA | 60 | 2,32,000/- |
English | 36 | 1,24,000/- |
Political Science & Governance Studies | 36 | 88,000/- |
Sociology and Gender Studies | 36 | 88,000/- |
Geography and Environmental Studies | 36 | 88,000/- |
History of the Muslim World | 36 | 88,000/- |
* These programs are for students with a 4-year bachelor degree
**Total fees for all programs include Tk. 10,000/-(non refundable) admission fees