Tuition and other fees
Tuition and other fees
Four-Year Undergraduate Programs and Fees (BBA, BA, BSS & B.Sc degrees)
BBA | 141 | 3,200/- |
Computer Science and Engineering ( CSE ) | 160 | 3,200/- |
English and Modern Languages | 141 | 2,700/- |
Sociology and Gender Studies | 141 | 1,900/- |
Journalism & Media Studies | 145 | 1,900/- |
* Graduate Programs and Fees ( M.A. & M.S.S. degrees)
MBA | 60 | 3,500/- |
MBA (cwu students) | 39 | 3,500/- |
English | 48 | 3,000/- |
English (cwu students) | 36 | 3,000/- |
Sociology and Gender Studies | 36 | 2,000/- |
* The total tuition fee may reduce if the UGC (University Grants Commission) decides to decrease credit hours.
* These programs are for students with a 4-year bachelor degree
**Total fees for all programs include Tk. 15,000/-(non refundable) admission fees