Tuition and other fees
Tuition and other fees
Four-Year Undergraduate Programs and Fees (BBA, BA, BSS & B.Sc degrees)
BBA | 126 | 423,700/- |
Computer Science and Engineering ( CSE ) | 160 | 544,500/- |
English and Modern Languages | 129 | 385,600/- |
Sociology and Gender Studies | 126 | 298,300/- |
Political Science & Governance Studies | 132 | 2,52,000/- |
Geography and Environmental Studies | 136 | 2,52,000/- |
History of the Muslim World | 123 | 2,52,000/- |
Journalism & Media Studies | 129 | 310,600/- |
* Graduate Programs and Fees ( M.A. & M.S.S. degrees)
MBA | 60 | 2,32,000/- |
MBA (cwu students) | 39 | 1,42,500/- |
English | 48 | 1,52,000/- |
English (cwu students) | 36 | 1,24,000/- |
Political Science & Governance Studies | 36 | 88,000/- |
Sociology and Gender Studies | 36 | 88,000/- |
Geography and Environmental Studies | 36 | 88,000/- |
History of the Muslim World | 36 | 88,000/- |
* These programs are for students with a 4-year bachelor degree
**Total fees for all programs include Tk. 15,000/-(non refundable) admission fees